No. | Brand | L | B | D | G | d | RG | G3 | G2 |
MUCNTPL207RFCW | AMI | - | 35 mm | - | - | - | - | - | - |
MUCNTPL206-18RFCW | AMI | - | - | 0.6875 in | - | - | - | - | - |
UCLP210-30C4HR23 | AMI | - | 86mm | 260mm | - | 120mm | - | - | - |
MUCNTPL207-20RFCW | AMI | - | - | - | - | 0.5901 in | - | - | - |
UCNFL205-16MZ20B | AMI | - | - | - | - | 3/4 in | - | - | - |
UEWTPL207-20MZ20RFCB | AMI | - | - | - | - | 1.4375 in | - | - | - |
UEWTPL205-16MZ20RFCEB | AMI | - | - | - | - | 0.6250 in | - | - | - |
MUCST206-20NPRF | AMI | - | - | 65 mm | - | - | - | - | - |
UCPPL210-30B | AMI | - | 30mm | 160mm | - | 90mm | - | - | - |
UCLP211-35C4HR23 | AMI | - | 22mm | 110mm | - | 60mm | - | - | - |
MUCPPL204-12RFCEB | AMI | - | 20 mm | 240 mm | - | - | - | - | - |
MUCPPL204RFCEB | AMI | - | 1-5/16 in | 3-7/8 in | - | 1-7/16 in | - | - | - |
UCST201 | AMI | - | - | 125 mm | - | 40 mm | - | - | - |
UCLP209C4HR23 | AMI | - | - | - | - | 1.3750 in | - | - | - |
MUCST207-23NPRF | AMI | - | - | - | - | 0.4375 in | - | - | - |
MUCNTPL208RFCW | AMI | - | 0.3125 in | - | - | - | - | - | - |
MUCNTPL207-23RFCW | AMI | - | 2.5 Inch | 63.5 Millimeter | 4.02 Inch | 102.108 Millimeter | - | 2.165 Inch | 55 Millimeter | - | - | - |
UKFT208+HE2308 | AMI | - | - | - | - | 1.2500 in | - | - | - |
UCWTPL207-23MZ20RFCW | AMI | - | 13 mm | 28 mm | - | 20 mm | - | - | - |
UCWTPL206-20MZ20RFCW | AMI | - | - | - | - | - | - | - | - |
MUCNTPL207-22RFCW | AMI | - | 11 mm | 35 mm | - | 15 mm | - | - | - |
UEWTPL207-20MZ20CEW | AMI | - | 12.6250 in | - | - | - | - | - | - |
SER207FSX | AMI | - | - | 210mm | - | 140mm | - | - | - |
AMI UCLP207-22TC Mounted Units & Inserts | manufacturer upc number:053893607658; duty type:Heavy Duty; housing construction:Solid Pillow Block; base to bore centerline:4.7500 in; overall length:16.6250 in; B:6.7500 in; mounting:Four-Bolt Base; seal type:Triple Barrier Seal; base height:2.7500 in; radial dynamic load capacity:33000 lb; |
AMI UCNFL204-12MZ20B Mounted Units & Inserts | housing material:Cast Iron; finish/coating:Uncoated; locking device:Set Screw; maximum rpm:3600 RPM; B:2-3/16 in; seal type:Contact with Flinger; base width:2 in; expansion type:Non-Expansion Bearin; overall length:7.2500 in; overall height:4.0625 in; |
AMI UCPPL209B Mounted Units & Inserts | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.907; Product Group:M06110; |
AMI UKFT209+HS2309 Mounted Units & Inserts | roller width:2.0000 in; manufacturer catalog number:4345110000; d:1.1250 in; series:Inch CAMROL (CY; operating temperature range:Maximum of +250; bearing element:Selflube Bushing; roller shape:Flat; B:2.0625 in; closure type:Sealed; lubrication hole location:None; |
AMI MUCNTPL207-20RFCW Mounted Units & Inserts | fillet radius:0.0300 in; static load capacity:2610 lbf; bearing material:Case Carburized Stee; cone width:0.4326 in; d:0.5901 in; dynamic load capacity:2770 lbf; operating temperature range:-40 to 250 ºF; finish/coating:Uncoated; manufacturer product page:Click here; inner ring width:0.4326 in; |
AMI UCMFB205-16MZ20RF Mounted Units & Inserts | end type:Open; seal type:Labyrnith non-contac; B:2.6400 in; expansion type:Non-Expansion Bearin; flange mounting type:Four-Bolt Square; radial dynamic load capacity:31400 lbs; bearing type:Spherical Roller; manufacturer catalog:Click here; manufacturer product page:Click here; d:1.9375 in; |
AMI MUCPPL204RFCEB Mounted Units & Inserts | closure type:Open; radial dynamic load capacity:3200 lb; B:1-5/16 in; finish/coating:Uncoated; outer ring width:1-1/16 in; radial static load capacity:1710 lb; series:LT1000; D:3-7/8 in; operating temperature range:-200 to +1000 &; d:1-7/16 in; |
AMI UCMFB207-23MZ20 Mounted Units & Inserts | d:2.0000 in; finish/coating:Uncoated; manufacturer upc number:4547359664379; cone width:1.1250 in; manufacturer product page:Click here; bearing material:Case Carburized Stee; dynamic load capacity:23400 lbf; static load capacity:30500 lbf; fillet radius:0.1400 in; operating temperature range:-40 to 250 ºF; |
AMI MUCNTPL206RFCW Mounted Units & Inserts | seal type:Contact Seal; D:4.1250 in; series:200; finish/coating:Nylon; housing material:Cast Iron; radial dynamic load capacity:5670 lbf; length through bore:2-9/64 in; expansion type:Non-Expansion Bearin; maximum rpm:4000 RPM; mounting type:Four-Bolt Flange; |
AMI MUCPPL206-18RFCEB Mounted Units & Inserts | cup width:0.9375 in; abma precision rating:Class 2; manufacturer upc number:053893317526; D:4.4375 in; |
AMI MUCST206-20NPRF Mounted Units & Inserts | inside diameter:50 mm; D:65 mm; series:LFF; bushing outside diameter:55 mm; maximum pv value:3.60 N/mm2 x m&; bushing type:Flanged Sleeve; bushing material:PTFE Plastic Multi-l; overall length:40 mm; material specification:Drymet LF; standards met:RoHS; |
AMI MUCPPL205-15RFCEB Mounted Units & Inserts | number of rows:1; dynamic load capacity:116000 lbf; B:58 mm; D:215 mm; flanges:(2) Outer; finish/coating:Uncoated; closure type:Open; operating temperature range:Maximum of +302; bore type:Straight; ring separation:Separable Inner Ring; |
AMI SER205FSX Mounted Units & Inserts Video