No. | Brand | F | G | b | k | A | l | v | m |
T3U219H | LINK BELT | - | - | - | - | - | - | - | - |
NSTU-C-108 | DODGE | - | - | - | - | - | - | - | - |
QMTU20J312SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU18A090SET | QM INDUSTRIES | - | - | - | - | - | 85 mm | 20 mm | 170 mm |
QAATU13A208SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TU-A-115-TUBRG | DODGE | - | - | - | - | - | - | - | - |
TAS3U216N6 | LINK BELT | - | - | - | - | - | - | - | - |
QAATU13A208SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
T3U231N | LINK BELT | - | - | - | - | - | - | - | - |
T3U218H | LINK BELT | - | - | - | - | - | - | - | - |
TH3U224N | LINK BELT | - | M6x1 | - | - | - | - | - | - |
TU-A-100-TUBRG | DODGE | - | - | - | - | - | - | - | - |
WSTU-DL-110L | DODGE | - | - | - | - | - | - | - | - |
QAATU13A208SEM | QM INDUSTRIES | - | - | - | - | 38 mm | - | - | - |
NSTU-C-115 | DODGE | - | M6x1 | - | - | 34 mm | - | - | - |
QVTU19V304SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU19V303SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU15A215SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU13J060SEB | QM INDUSTRIES | 70.5 mm | - | - | - | - | - | - | - |
QMTU20J315SC | QM INDUSTRIES | - | - | - | - | 36 mm | - | - | - |
QM INDUSTRIES QAATU15A215SEM Take Up Unit Bearings | B1:59 mm; H:222 mm; Designation of bearing:UK211G2H-31; Designation of housing:FLE211-; Weight:3.29 kg; J:184 mm; T max.:100 °C; C0:29.2 kN; Adapter sleeve reference:H2311-31; s1:29 mm; |
QM INDUSTRIES QVTU14V207SEM Take Up Unit Bearings | S:6 mm; Recommended tightening torque for set screw:3.2 Nm; H2:57 mm; C:9.55 kN; Designation of open end cover:SCOU201-08; Dz:46 mm; d:12.7 mm; L:63 mm; H:30.2 mm; G:M6x1; |
LINK BELT TH3Y223H Take Up Unit Bearings | D:72 mm; C1:6.5 mm; SW:4 mm; T min.:-20 °C; Recommended tightening torque for set screw:11.5 Nm; C:24 mm; B2:17.5 mm; B1:50 mm; r:1.5; d1:50 mm; |
LINK BELT TAS3U2M50N9 Take Up Unit Bearings | L:195 mm; C0:32.8 kN; N:18mm; Designation of housing:FCE212-; C:52.5 kN; d:57.15 mm; T min.:-20 °C; S:25.4 mm; Recommended tightening torque for set screw:16.8 Nm; Weight:4.07 kg; |
QM INDUSTRIES QAATU18A090SEN Take Up Unit Bearings | Characteristic inner ring frequency, BPFI:10.4 Hz; Y0:2.68; d2:177.3 mm; Nlim:3,000 rpm; b:15.3 mm; Nref:2,200 rpm; da min:164 mm; Brand:SNR; e:0.25; Characteristic rolling element frequency, BSF:6.18 Hz; |
LINK BELT TDS3U239N24 Take Up Unit Bearings | T min.:-20 °C; Weight:0.48 kg; A:48 mm; S:17.5 mm; J:127 mm; C0:12.3 kN; T max.:100 °C; G:1/4-28 UNF; H2:94 mm; H1:18 mm; |
QM INDUSTRIES QVVTU14V060SO Take Up Unit Bearings | A4:36 mm; Designation of housing:FS310-; C0:37.8 kN; Recommended tightening torque for set screw:16.8 Nm; d1:76.2 mm; A2:58 mm; H3:140; C:62 kN; A:48 mm; T max.:100 °C; |
LINK BELT TH3Y223E3 Take Up Unit Bearings | C0:20.8 kN; d1:62 mm; B:30.2 mm; Recommended tightening torque for set screw:8 Nm; Designation of bearing:ES209-26G2T04; S:11 mm; Designation of housing:C209-; A5:19.2 mm; d:41.28 mm; G:M6x1; |
DODGE WSTU-IP-106R Take Up Unit Bearings | Weight:2.38 kg; T min.:-20 °C; d1:58 mm; L1:88 mm; B1:43.7 mm; A2:33 mm; N:29mm; A1:16 mm; G:M6x1; A5:19.2 mm; |
QM INDUSTRIES QAATU15A075SEC Take Up Unit Bearings | T min.:-20 °C; Designation of housing:FL209-; d:45 mm; C0:20.8 kN; S:21.4 mm; A1:16 mm; C:31.85 kN; T max.:100 °C; G:M6x1; Designation of bearing:EX209G2L4; |
QM INDUSTRIES QAATU15A215SEB Take Up Unit Bearings | A1:18 mm; e:38 mm; T min.:-20 °C; N:18mm; A2:77.7 mm; s1:32.55 mm; Dz:132 mm; C0:40 kN; Recommended tightening torque for set screw:16.8 Nm; A:56 mm; |
DODGE WSTU-IP-104R Take Up Unit Bearings | Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; End Cap Groove:Yes; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; Bearing Duty:Medium Duty; Ball Grade:Class 10; Brand:Baldor-Dodge; |
LINK BELT TB22448E Take Up Unit Bearings Video