No. | Brand | F | G | b | k | A | l | v | m |
QVTU22V312SC | QM INDUSTRIES | - | R1/8" | - | - | - | - | - | - |
TH3Y223E3 | LINK BELT | - | M6x1 | - | - | - | - | - | - |
NSTU-DL-100 MOD | DODGE | - | R1/8" | - | - | - | - | - | - |
TDSU247NC18 | LINK BELT | - | R1/8" | - | - | - | - | - | - |
TB22459E | LINK BELT | - | - | - | - | 30 mm | - | - | - |
QAATU15A215SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TU-B-015-TUBRG | DODGE | - | - | - | - | - | - | - | - |
T3U223N | LINK BELT | - | - | - | - | - | - | - | - |
QVVTU14V208SB | QM INDUSTRIES | - | R1/8" | - | - | 60 mm | - | - | - |
QVTU19V307SEC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU20J311SB | QM INDUSTRIES | - | - | - | - | 58 mm | - | - | - |
TU-A-115-TUBRG | DODGE | - | - | - | - | - | - | - | - |
QAATU18A090SEN | QM INDUSTRIES | - | - | 15.3 mm | - | - | - | - | - |
QAATU15A215SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
TU-A-015-TUBRG | DODGE | - | - | - | - | - | - | - | - |
WSTU-DLM-215 | DODGE | - | - | - | - | - | - | - | - |
WSTU-IP-104R | DODGE | - | - | - | - | - | - | - | - |
TAS3U232N9 | LINK BELT | - | - | - | - | 38 mm | - | - | - |
T3U2M25N | LINK BELT | - | - | - | - | - | - | - | - |
TU-A-100-TUBRG | DODGE | - | - | - | - | - | - | - | - |
TU-B-107-TUBRG | DODGE | - | - | - | - | - | - | - | - |
TU-B-207-TUBRG | DODGE | - | - | - | - | - | - | - | - |
QVTU19V308SN | QM INDUSTRIES | - | R1/8" | - | - | 38 mm | - | - | - |
WSTU-DL-200 | DODGE | - | - | - | - | 21 mm | - | - | - |
TB22431E | LINK BELT | - | M6x1 | - | - | - | - | - | - |
QMTU13J060SEB | QM INDUSTRIES | 70.5 mm | - | - | - | - | - | - | - |
QVTU19V085SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU15A075SEC | QM INDUSTRIES | - | M6x1 | - | - | - | - | - | - |
NSTU-C-215 | DODGE | - | - | - | - | 56 mm | - | - | - |
QM INDUSTRIES QVVTU16V070SEM Take Up Unit Bearings | u:36 mm; n:90 mm; housing weight:87 kg; fixing bolts G:M30; g1:56 mm; a:570 mm; d:130 mm; recommended torque:870 Nm; c:65 mm; b:175 mm; |
LINK BELT TDSU247N24 Take Up Unit Bearings | T max.:100 °C; C0:7.88 kN; r:0.6; Weight:0.25 kg; d:25 mm; C:17 mm; B1:44.3 mm; C1:4.3 mm; m:5 mm; G:M6x1; |
DODGE TU-B-207-TUBRG Take Up Unit Bearings | Ship Weight:9.44 LB; Bearing Outer Ring Material:Steel; Ring Size:Standard; Self Aligning:Self Centering; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Max Bearing Speed:3500 rpm; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; |
QM INDUSTRIES QVTU19V304ST Take Up Unit Bearings | Characteristic inner ring frequency, BPFI:6.88 Hz; D1:61.4 mm; Static load, C0:11.5 kN; B:15 mm; Nlim:6,100 rpm; Radial clearance class:CN; Characteristic outer ring frequency, BPF0:5.12 Hz; Dynamic load, C:16.5 kN; da max:46.8 mm; Fatigue limit load, Cu:0.52 kN; |
LINK BELT T3U226N Take Up Unit Bearings | S:17.5 mm; Weight:1.24 kg; T max.:100 °C; B:42.9 mm; L:90 mm; C:25.7 kN; Recommended tightening torque for set screw:8 Nm; Designation of bearing:UC207-22G2T04; Z:48.7 mm; Dz:80 mm; |
DODGE WSTU-IP-104R Take Up Unit Bearings | Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Steel; End Cap Groove:Yes; Bearing Locking Device:Concentric Clamp Col; Ball Material:Steel; Bearing Duty:Medium Duty; Ball Grade:Class 10; Brand:Baldor-Dodge; |
QM INDUSTRIES QMTU20J311SB Take Up Unit Bearings | d1:97 mm; A:58 mm; T min.:-20 °C; Weight:8.55 kg; T max.:200 °C; e:33 mm; J:166 mm; Designation of housing:F313-; B:65.1 mm; C0:60.5 kN; |
LINK BELT T3U231N Take Up Unit Bearings | Nlim:34,000 rpm; Nref:20,000 rpm; Max operating temperature, Tmax:120 °C; rs min:0.6 mm; Characteristic outer ring frequency, BPF0:2.61 Hz; Min operating temperature, Tmin:-40 °C; d1:19.7 mm; Dynamic load, C:7.6 kN; Characteristic inner ring frequency, BPFI:4.39 Hz; f0:12.7; |
QM INDUSTRIES QAATU15A215SEC Take Up Unit Bearings | Housing Type:Pillow Block, 2 Bolt; Base to Center Hight Numeric:3.5000 in; d:2.7500 in; Brand:Baldor-Dodge; UPC:782475918096; Split Housing:SPLIT; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Series:211 Series; Bearing Insert Material:Steel; |
DODGE WSTU-IP-110R Take Up Unit Bearings | C0:54.2 kN; r:2; T max.:200 °C; D:140 mm; Recommended tightening torque for set screw:27.1 Nm; C:33 mm; G:7/16-20UNF; S:33.3 mm; B:82.6 mm; Weight:2.79 kg; |
LINK BELT TU339C Take Up Unit Bearings | H:54.2 mm; C:31.85 kN; A:60 mm; L:120 mm; L1:42 mm; Recommended tightening torque for set screw:8 Nm; N:M14; s1:24.6 mm; H1:13 mm; C0:20.8 kN; |
LINK BELT NT3U231N12 Take Up Unit Bearings | Recommended tightening torque for set screw:5.5 Nm; T min.:-20 °C; H:113 mm; s1:15.5 mm; A1:11 mm; S:12.7 mm; B:31 mm; e:15 mm; C0:6.65 kN; Designation of bearing:UC201G2L4; |
DODGE WSTU-IP-103R Take Up Unit Bearings Video